Not yet measured
This game is in the catalog, but no published review benchmarks have been collected for it yet — so this page carries no frame-rate numbers, no verdicts and no estimates. Below are the publisher's own system requirements and what they say about the hardware the game targets. A game joins the calculator only when published review benchmarks cover both its CPU and GPU sides.
Developer: Ubisoft · Released: May 26, 2014 · Genres: Action, Adventure
Game facts and system requirements are as published on Steam (checked 4 November 2026).
On Steam: the store page — the publisher's listing, with trailers and screenshots. (Steam has no affiliate program; this link earns us nothing.)
As published by the publisher on Steam (checked 4 November 2026). Requirements are the publisher's target figures, not measurements — they describe the hardware the developer aims at, not the frame rate any part delivers.
| Component | Minimum (Steam) | Recommended (Steam) |
|---|---|---|
| OS * | Originally released for Windows 7, the game can be played on Windows 10 and Windows 11 OS | Originally released for Windows 7, the game can be played on Windows 10 and Windows 11 OS |
| Processor | Intel Core 2 Quad Q8400 @ 2.66Ghz or AMD Phenom II X4 940 @ 3.0Ghz | Eight core - Intel Core i7-3770 @3.5 GHz or AMD FX-8350 X8 @ 4 GHz |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | DirectX 11 graphics card with 1 GB Video RAM - Nvidia Geforce GTX 460 or AMD Radeon HD 5770 | DirectX 11 graphics card with 2 GB Video RAM - Nvidia Geforce GTX 560 ti or AMD Radeon HD 7850 |
| DirectX | Version 11 | Version 11 |
| Storage | 25 GB available space | 25 GB available space |
| Sound Card | DirectX 9.0c Compatible Sound Card with Latest Drivers | DirectX 9.0c Compatible Sound Card with Latest Drivers |
| Additional Notes | Broadband connection and service required for multiplayer mode. Supported Video Cards at Time of Release: nVidia GeForce GTX460 or better, GT500, GT600, GT700 series; AMD Radeon HD5850 or better, HD6000, HD7000, R7 and R9 series Intel® Iris™ Pro HD 5200 | Broadband connection and service required for multiplayer mode. Supported Video Cards at Time of Release: nVidia GeForce GTX460 or better, GT500, GT600, GT700 series; AMD Radeon HD5850 or better, HD6000, HD7000, R7 and R9 series Intel® Iris™ Pro HD 5200 |
Low — estimated from the graphics card named in the recommended requirements above (GTX 560 Ti). The demand level classifies the publisher's published requirements only; it is not a benchmark result and predicts no frame rate.
Not yet measured. Bottleneck Verdict adds a game to the calculator when published review benchmarks cover both sides at the game's highest settings, native resolution, no upscaling — the same bar the measured games met. Until then this page claims no performance figures for Watch_Dogs.
Games that are measured today: browse the catalog — measured games are listed first, each with its measured CPU ceilings and GPU results by resolution, plus clearly labelled estimates for parts that were not measured.