Not yet measured
This game is in the catalog, but no published review benchmarks have been collected for it yet — so this page carries no frame-rate numbers, no verdicts and no estimates. Below are the publisher's own system requirements and what they say about the hardware the game targets. A game joins the calculator only when published review benchmarks cover both its CPU and GPU sides.
Developer: Ubisoft Annecy, Ubisoft Montpellier, Ubisoft Kiev · Publisher: Ubisoft · Released: Dec 2, 2016 · Genres: Action, Sports
Game facts and system requirements are as published on Steam (checked 4 November 2026).
On Steam: the store page — the publisher's listing, with trailers and screenshots. (Steam has no affiliate program; this link earns us nothing.)
As published by the publisher on Steam (checked 4 November 2026). Requirements are the publisher's target figures, not measurements — they describe the hardware the developer aims at, not the frame rate any part delivers.
| Component | Minimum (Steam) | Recommended (Steam) |
|---|---|---|
| Notes | Requires a 64-bit processor and operating system | Requires a 64-bit processor and operating system |
| OS * | Originally released for Windows 7, the game can be played on Windows 10 and Windows 11 OS | Originally released for Windows 7, the game can be played on Windows 10 and Windows 11 OS |
| Processor | Intel Core i5 2400S at 2.5 Ghz or AMD FX-4100 at 3.6 Ghz | Intel Core i7 3770K at 3.5 Ghz or AMD FX-8350 at 4.0 Ghz |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | GeForce GTX 560TI or Radeon R7 260X | GeForce GTX 970 or Radeon R9 390 |
| DirectX | Version 11 | — |
| Network | Broadband Internet connection | Broadband Internet connection |
| Storage | 25 GB available space | 25 GB available space |
| Sound Card | DirectX® compatible sound card with latest drivers | DirectX® compatible sound card with latest drivers |
| Additional Notes | SUPPORTED VIDEO CARDS (at time of release): NVIDIA GeForce® GTX660 or better, GeForce® GTX700/900/1000 series, AMD Radeon R9 260X or better, AMD Radeon R9 300 series, Fury series. Laptop versions of these cards may work but are NOT officially supported. For an up-to-date list of supported chipsets, please visit the FAQ for this game on our website: . PERIPHERAL SUPPORTED: Windows®-compatible keyboard and mouse required, optional controller | SUPPORTED VIDEO CARDS (at time of release): NVIDIA GeForce® GTX660 or better, GeForce® GTX700/900/1000 series, AMD Radeon R9 260X or better, AMD Radeon R9 300 series, Fury series. Laptop versions of these cards may work but are NOT officially supported. For an up-to-date list of supported chipsets, please visit the FAQ for this game on our website: . PERIPHERAL SUPPORTED: Windows®-compatible keyboard and mouse required, optional controller |
Moderate — estimated from the graphics card named in the recommended requirements above (GTX 970). The demand level classifies the publisher's published requirements only; it is not a benchmark result and predicts no frame rate.
Not yet measured. Bottleneck Verdict adds a game to the calculator when published review benchmarks cover both sides at the game's highest settings, native resolution, no upscaling — the same bar the measured games met. Until then this page claims no performance figures for Steep.
Games that are measured today: browse the catalog — measured games are listed first, each with its measured CPU ceilings and GPU results by resolution, plus clearly labelled estimates for parts that were not measured.