Not yet measured
This game is in the catalog, but no published review benchmarks have been collected for it yet — so this page carries no frame-rate numbers, no verdicts and no estimates. Below are the publisher's own system requirements and what they say about the hardware the game targets. A game joins the calculator only when published review benchmarks cover both its CPU and GPU sides.
Developer: Ubisoft Montreal · Publisher: Ubisoft · Released: Mar 22, 2011 · Genres: Action, Adventure
Game facts and system requirements are as published on Steam (checked 4 November 2026).
On Steam: the store page — the publisher's listing, with trailers and screenshots. (Steam has no affiliate program; this link earns us nothing.)
As published by the publisher on Steam (checked 4 November 2026). Requirements are the publisher's target figures, not measurements — they describe the hardware the developer aims at, not the frame rate any part delivers.
| Component | Minimum (Steam) | Recommended (Steam) |
|---|---|---|
| OS * | Windows® XP (32-64 bits) /Windows Vista®(32-64 bits) | Windows® XP (32-64 bits) /Windows Vista®(32-64 bits) |
| Processor | Intel Core® 2 Duo 1.8 GHZ or AMD Athlon X2 64 2.4GHZ | Intel Core® 2 Duo E6700 2.6 GHz or AMD Athlon 64 X2 6000+ or better |
| Memory | 1.5 GB Windows® XP / 2 GB Windows Vista® - Windows 7® | 1.5 GB Windows® XP / 2 GB Windows Vista® - Windows 7® |
| Graphics | 256 MB DirectX® 9.0–compliant card with Shader Model 3.0 or higher (see supported list*) | GeForce 8800 GT or ATI Radeon HD 4700 or better |
| DirectX® | 9.0 | 9.0 |
| Hard Drive | 8 GB | 8 GB |
| Sound | DirectX 9.0 –compliant sound card | 5.1 sound card |
| Peripherals | Keyboard, mouse, optional controller | Keyboard, mouse, joystick optional (Xbox 360® Controller for Windows recommended) |
| Supported Video Cards | ATI® RADEON® HD 2000/3000/4000/5000/6000 series, NVIDIA GeForce® 8/9/100/200/300/400/500 series | ATI® RADEON® HD 2000/3000/4000/5000/6000 series, NVIDIA GeForce® 8/9/100/200/300/400/500 series |
| Notes | Note* * This product does not support Windows® 98/ME/2000/NT Requires a Uplay account. | Note* * This product does not support Windows® 98/ME/2000/NT Requires a Uplay account. |
Low — estimated from the graphics card named in the recommended requirements above (integrated graphics). The demand level classifies the publisher's published requirements only; it is not a benchmark result and predicts no frame rate.
Not yet measured. Bottleneck Verdict adds a game to the calculator when published review benchmarks cover both sides at the game's highest settings, native resolution, no upscaling — the same bar the measured games met. Until then this page claims no performance figures for Assassin's Creed Brotherhood.
Games that are measured today: browse the catalog — measured games are listed first, each with its measured CPU ceilings and GPU results by resolution, plus clearly labelled estimates for parts that were not measured.